Brand:denon
Denon AVR-X550BT
- 5x 130W AV Receiver; 5.1ch processing
- Dolby TrueHD and DTS-HD Master Audio
- 5 HDMI inputs, 1 HDMI output
- Auto speaker calibration by microphone
- Bluetooth Music Streaming & App Control
- At 130W of power per channel, the 5.2 channel Denon AVR-X550BT AV receiver delivers quality home theatre at an affordable price. Enjoy movies and shows with Full 4k Ultra HD and Dolby Vision, and five HDMI inputs to support your media players. Plus, the AVR-X550BT supports Bluetooth for seamless music streaming.
Description
General | |
---|---|
Brand | denon |
Model | AVR-X550BT |
Bluetooth | Built-in |
DTS Play-Fi | No |
App Remote Control | Yes |
HD Radio Tuner | No |
Apple AirPlay | No |
Google/Alexa Assistant-compatible | No |
Chromecast built-in | No |
Auto Speaker Calibration | Y |
On-Screen Display | Thru HDMI |
Amplification | |
---|---|
Number Of Channels | 5 |
Stereo RMS Power (watts) | 70 |
THD in Stereo | 0.08 % |
Frequency Bandwidth (stereo) | 20-20k Hz |
Minimum Impedance L/R | 6 ohms |
Minimum Impedance Center | 6 ohms |
Minimum Impedance Surround | 6 ohms |
Multi-room Audio/Video | |
---|---|
Powered Multi-room Audio Output | No |
Preamp Multi-room Audio Output | No |
Multi-room HDMI Output | No |
Total Number of Zones | 1 |
Playback from Digital Audio Inputs | No |
Playback from Streaming Sources | No |
Surround Processing | |
---|---|
Dolby Digital | DD, TrueHD, DD+ |
Dolby Atmos | No |
DTS | DTS, HD, HDMA, ES, 96/24 |
DTS:X | No |
Inputs & Outputs | |
---|---|
Phono Input | No |
Audio-Video Inputs | 5 |
Audio-only Inputs | 1 |
Component Video Inputs | None |
Component Video Monitor Outputs | None |
Optical Digital Inputs | 2 |
Coaxial Digital Inputs | 1 |
Optical Digital Outputs | None |
Coaxial Digital Outputs | None |
HDMI Inputs | 5 |
HDMI Monitor Outputs | 1 |
Subwoofer Outputs | 2 |
Discrete Subwoofer Outputs | No |
Multi-Channel Analog Input | No |
Multi-channel Preamp Output | No |
Main Speaker Output Pairs | Clips |
Main Speaker Terminals | Clips |
Ethernet Port | None |
USB Connections | 1 Front |
Removable Power Cord | No |
HDMI Features | |
---|---|
Plays Copy-protected 4K | Yes |
HDR-compatible | Yes |
Audio Return Channel | eARC supported |
HDMI Standby Pass-through | Yes |
4K Video Upscaling | No |
HDMI to HDMI Upconversion | No |
Other Specs | |
---|---|
FM Sensitivity | 12.8 dBf |
Multibrand Remote Control | No |
Learning Remote | No |
LCD Remote | Width (inches) 17.1875 Height (inches) 5.9375 Depth (inches) 13.4375 Weight (pounds) 16.8 |
Reviews
There are no reviews yet.