Brand:JBL
JBL bar 9.1
Call for Price
- 5.1.4 channel
- Total speaker power output (Max. @THD 1%) 820 W
- Speaker output power 400W
- Surround speaker output power 2*600W
- Subwoofer output power 300W
- DETACHABLE SPEAKERS
- CHROME CAST AND AIRPLAY
- Bluetooth, Wi-Fi, HDMI, optical, USB connectivity
SKU: 1540
Category: Soundbar
Description
Specifications | |
---|---|
Sound system | 5.1.4 system |
Power supply | 100–240 V AC, ~50/60 Hz |
Battery charging time | 3 hours |
Total speaker power output | 820W |
Speaker output power | 400W |
Surround speaker output power | 2*600W |
Subwoofer output power | 300W |
Soundbar Transducer | 4 × racetrack driver + 2 × driver with wide reach pointing up + 3 × 0.75 ”(20mm) tweeter |
Surround transducer (per section) | driver with a wide reach pointing upwards + 0.75 “(20mm) tweeter |
Transduser Subwoofer | 10” |
Operating temperature | 0°C – 45°C |
Standby for Soundbar (when all wireless connections are disabled) | <0.5 W |
Network standby (Soundbar) | <6.0 W |
Standby in network (Subwoofer) | <2.0 W |
Time to standby | <10 minutes |
Audio Specifications | |
---|---|
Input Video HDMI | 1 |
HDMI Video output (with enhanced Audio ReturnChannel, eARC) | 1 |
HDMI HDCP version | 2.3 |
Maximum SPL | 103db |
Frequency response | 34Hz – 20KHz |
Input audio | 1 Optik, Bluetooth, Chromecast, AirPlay2, USB |
Control and Connection Specifications | |
---|---|
Port USB | Type A |
Rating USB | 5 V/ 500 mA |
Supported file formats | MPEG 1 Layer 2/3, MPEG 2Layer 3, MPEG 2.5 Layer 3 |
MP3 sampling rate | 16 KHz – 48 KHz |
MP3 bitrate | 80 kbps – 320 kbps |
Bluetooth Version | 4.2 |
Profl Bluetooth | A2DP V1.2, AVRCP V1.5 |
Bluetooth frequency range | 2.402–2.480 MHz |
Modulation Type | GFSK, π/4 DQPSK, 8DPSK |
Wi-Fi network | IEEE 802.11 a/b/g/n/ac (2,4 GHz/5 GHz) |
Max. Transmit power 2.4G Wi-Fi | 20 dBm (EIRP) |
2.4G Wi-Fi frequency range | 2412 – 2472MHz (Pita ISM 2,4 GHz, AS 11 Saluran, Eropa dan 13 Saluran lainnya) |
Modulation Type | DBPSK, DQPSK, CCK, QPSK,BPSK, 16QAM, 64QAM |
Modulation Type | DBPSK, DQPSK, CCK, QPSK,BPSK, 16QAM, 64QAM |
Transmission Maximum Wi-Fi 5G | 22 dBm (EIRP) |
Dimension | |
---|---|
Modulation Type | QPSK, BPSK, 16QAM,64QAM, 256QAM |
Wireless 5G frequency range: | 5180.0 ~ 5240.0 MHz, 5725.0 ~ 5825.0 MHz |
Maximum emission of 5G | 13 dBm (EIRP) |
Surround Speakers | 173 x 60 x 120 mm/6,8 x 2,4 x 4.7 inci |
Soundbar | 884 x 62 x 120 mm / 34,8 x 2,4 x 4,7 inci |
Subwoofer | 305 x 440 x 305 mm/12,0 x 17,3 x 12,0 inci |
Soundbar Weight | 3,64 kg/ 8,0 lb |
Surround Speaker Weight | 0.72 kg x 2 / 1.6 lb x2 |
Subwoofer Weight | 11,10 kg/ 24,5 lb |
Reviews
There are no reviews yet.